938.80Dec 19, 2025 EOD
| Maithan Alloys Ltd | Industry : (Ferro Alloys) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590078 | NSE Symbol: | MAITHANALL | P/E(TTM): | 5.96 |
| ISIN Demat: | INE683C01011 | Div & Yield%: | 1.70 | EPS(TTM): | 157.63 |
| Book Value(₹): | 1,400.40 | Market Cap(₹Cr.): | 2,732.99 | Face Value(₹): | 10.00 |
| Maithan Alloys Ltd | ||
|---|---|---|
| Industry : (Ferro Alloys) | ||
| BSE Code: | 590078 | |
| NSE Symbol: | MAITHANALL | |
| P/E(TTM): | 5.96 | |
| ISIN Demat: | INE683C01011 | |
| Div & Yield%: | 1.70 | |
| EPS(TTM): | 157.63 | |
| Book Value(₹): | 1,400.40 | |
| Market Cap(₹Cr.): | 2,732.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
938.80Dec 19, 2025 EOD |
939.85000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
10.20 (1.10 %) |
11.50 (1.24 %) |
| Open(₹) |
955.00
|
933.95
|
| Prev Close(₹) |
928.60
|
928.35
|
| Volume |
227
|
19784
|
| Today's Range(₹) |
955.00 - 928.60
|
941.00 - 928.55
|
| 52-Week Range(₹) |
1,265.00 - 928.60
|
1,264.00 - 835.25
|
| Buy(Size) |
0.00 (x 0)
|
939.85000000000002(x 1114)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|